Contact for Price
Mastercraft Boats of Utah | Page, AZ
| MasterCraft ProStar Bowrider – 2026 | |
|---|---|
| Condition | New |
| Stock Number | 3MC26026 |
| Year | 2026 |
| Make | MasterCraft |
| Model | ProStar |
| Vehicle Type | Boat |
| Category | Bowrider |
| VIN | MBC9NDV0A626 |
| Dimensions | |
| Length | 20 ft (6.09 m) |
| Height | 66 in (1.67 m) |
| Beam | 96 in (2.43 m) |
| Draft | 22 in (0.56 m) |
| Interior Width | 85.25 in (2.17 m) |
| Capacities | |
| Fuel Capacity | 30 gal (113 L) |
| Seating Capacity | 7 Persons |
| MasterCraft ProStar Bowrider – 2026 | |
|---|---|
| Condition | New |
| Stock Number | 3MC26026 |
| Year | 2026 |
| Make | MasterCraft |
| Model | ProStar |
| Vehicle Type | Boat |
| Category | Bowrider |
| VIN | MBC9NDV0A626 |
| Dimensions | |
| Length | 20 ft (6.09 m) |
| Height | 66 in (1.67 m) |
| Beam | 96 in (2.43 m) |
| Draft | 22 in (0.56 m) |
| Interior Width | 85.25 in (2.17 m) |
| Capacities | |
| Fuel Capacity | 30 gal (113 L) |
| Seating Capacity | 7 Persons |
| Storage Capacity | 32 cu ft (0.89 cu m) |
| Maximum Weight Capacity | 1,341 lbs (608 kg) |
| Weights | |
| Total Boat Weight | 3,300 lb (1,497 kg) |
| Features | |
| Hull Type | Direct Drive |
| Condition | NEW | |
| Stock Number | 3MC26026 | |
| Year | 2026 | |
| Make | MasterCraft | |
| Model | Prostar | |
| Vehicle Type | Boat | |
| Category | Bowrider | |
| VIN | MBC9NDV0A626 |
| Dimensions | |
| Length | Boat: 20' (6.09 m) |
| Height | Boat: 66" (1.67 m) |
| Beam | 96" (2.43 m) |
| Draft | 22" (0.56 m) |
| Interior Width | 85.25" (2.17 m) |
| Capacities | |
| Fuel Capacity | 30 Gal (113 L) |
| Seating Capacity | 7 Persons |
| Storage Capacity | 32 cu FT (0.89 cu M) |
| Weight, Maximum Capacity | 1,341 lbs (608.26 kg) |
| Weights | |
| Weight | Boat: 3,300 lbs (1,497 kg) |
| Features | |
| Hull Type | Direct Drive |
| Max Weight Capacity | 1,341 lbs (608.26 kg) approx. |
| Max Persons | 7 |
Payment calculations are just estimates. Rates and terms vary day to day. Not an agreement, informational purposes only. Contact dealer for current rates, terms, and payment plans, etc.
Advertised pricing excludes applicable taxes title and licensing and are subject to change without notice. Pricing may exclude any added parts, accessories or installation unless otherwise noted. Sale prices include all applicable offers. Not all options listed available on pre-owned models. Contact dealer for details.